Help us welcome our new Exhibit/Collection Coordinator, Kira Halvey!
Historical Statistics - 1908 Cultural Sites
Cultural Sites Listed in the 1908 McHenry County Atlas
Township | School | Cemeteries | Creameries | Churches | Town Halls | Post Offices |
Alden | 8 | 2 | 1 | 1 | 0 | 0 |
Algonquin | 9 | 6 | 0 | 2 | 0 | 0 |
Burton | 2 | 5 | 1 | 0 | 1 | 0 |
Chemung | 4 | 3 | 1 | 1 | 0 | 1 |
Coral | 10 | 3 | 0 | 3 | 0 | 0 |
Dorr | 6 | 2 | 0 | 1 | 0 | 0 |
Dunham | 7 | 5 | 1 | 1 | 0 | 0 |
Grafton | 6 | 2 | 0 | 0 | 0 | 0 |
Greenwood | 7 | 4 | 2 | 2 | 1 | 0 |
Hartland | 9 | 4 | 2 | 1 | 1 | 1 |
Hebron | 5 | 2 | 0 | 1 | 0 | 0 |
Marengo | 5 | 1 | 0 | 0 | 0 | 0 |
McHenry | 6 | 3 | 2 | 3 | 0 | 0 |
Nunda | 9 | 5 | 2 | 1 | 0 | 1 |
Richmond | 5 | 5 | 0 | 1 | 0 | 0 |
Riley | 7 | 2 | 0 | 0 | 1 | 0 |
Seneca | 8 | 2 | 0 | 1 | 1 | 1 |
TOTALS: | 113 | 56 | 12 | 19 | 5 | 4 |

